Transit Times for the week of October 06, 2024
Transit days include weekends.
Origin: BALTIMORE
| Location | Days |
|---|---|
| Mexico-Monterrey | 13 |
| Southern California | 11 |
Origin: JOLIET
| Location | Days |
|---|---|
| Calgary AB | 10 |
| Denver Colorado | 1.6 |
| Pacific Northwest 190TH | 5 |
| Northern California | 6.8 |
| Southern California | 5.3 |
Origin: MEMPHIS
| Location | Days |
|---|---|
| Calgary AB | 10 |
| Pacific Northwest 190TH | 8.8 |
| Northern California | 12.3 |
| Southern California | 4.5 |
Origin: VERNON
| Location | Days |
|---|---|
| Denver Colorado | 5.7 |
